| Product name | Article number | Фланцевое подсоединение | |
|---|---|---|---|
| Насос HBP 32-130/120 (1.5 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) | 77015221 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-130/120 (1.5 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) +105 С | 77015121 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-130/139 (2.2 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) | 77025200 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-160/145 (3.0 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) +105 С | 77035126 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-160/165 (4.0 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) | 77045201 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-160/174 (5.5 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) | 77065224 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-200/165 (4.0 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) | 77045202 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-200/185 (5.5 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) | 77065203 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-200/185 (5.5 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) +105 С | 77065103 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-200/205 (7.5 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) +105 С | 77085130 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-200/214 (11.0 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) | 77115229 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 32-260/255 (18.5 кВт, 3х380 В, 2900 об/мин, DN 32/50, PN 16) +105 С | 77195134 | DN 32/50, PN 16 | Недоступно |
| Насос HBP 40-130/120 (2.2 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) +105 С | 77025142 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-130/139 (4.0 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) | 77045240 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-160/135 (3.0 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) +105 С | 77035147 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-160/155 (4.0 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) | 77045204 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-160/165 (5.5 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) | 77065205 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-200/185 (7.5 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) | 77085206 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-200/205 (11.0 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) | 77115250 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-200/205 (11.0 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) +105 С | 77115150 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-260/205 (11.0 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) | 77115207 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-260/235 (15.0 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) | 77155275 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-260/255 (18.5 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) +105 С | 77195155 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 40-320/285 (30.0 кВт, 3х380 В, 2900 об/мин, DN 40/65, PN 16) +105 С | 77305163 | DN 40/65, PN 16 | Недоступно |
| Насос HBP 50-130/120 (4.0 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) +105 С | 77045108 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-130/139 (7.5 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) | 77085266 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-160/145 (7.5 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) | 77085209 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-160/145 (7.5 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) +105 С | 77085109 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-160/165 (11.0 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) +105 С | 77115169 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-160/174 (11.0 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) | 77115210 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-200/165 (7.5 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) +105 С | 77085178 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-200/175 (11.0 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) | 77115277 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-200/205 (15.0 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) +105 С | 77155174 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-260/215 (18.5 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) +105 С | 77195111 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-260/245 (30.0 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) | 77305281 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 50-320/285 (45.0 кВт, 3х380 В, 2900 об/мин, DN 50/65, PN 16) +105 С | 77455188 | DN 50/65, PN 16 | Недоступно |
| Насос HBP 65-130/130 (7.5 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) +105 С | 77085192 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-160/155 (11.0 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) +105 С | 77115112 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-160/165 (15.0 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) | 77155295 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-160/174 (15.0 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) +105 С | 77155194 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-200/165 (15.0 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) +105 С | 77159102 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-200/175 (18.5 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) | 77195213 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-200/195 (22.0 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) | 77225214 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-200/214 (30.0 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) | 77305299 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-260/215 (30.0 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) | 77305215 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-260/235 (37.0 кВт, 3x380 В, 2900 об/мин, DN 65/80, PN 16) +105 С | 77379106 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-260/264 (55.0 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) | 77559203 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 65-320/300 (75.0 кВт, 3х380 В, 2900 об/мин, DN 65/80, PN 16) +105 С | 77759111 | DN 65/80, PN 16 | Недоступно |
| Насос HBP 80-160/135 (11.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) +105 С | 77119118 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-160/155 (18.5 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) +105 С | 77195116 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-160/174 (30.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) +105 С | 77309115 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-200/165 (22.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) +105 С | 77225117 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-200/185 (30.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) | 77305218 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-200/185 (30.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) +105 С | 77305118 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-200/205 (37.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) +105 С | 77375119 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-260/225 (45.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) | 77459226 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-260/245 (55.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) +105 С | 77559124 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-260/264 (75.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) +105 С | 77759122 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 80-320/285 (90.0 кВт, 3х380 В, 2900 об/мин, DN 80/100, PN 16) +105 С | 77909129 | DN 80/100, PN 16 | Недоступно |
| Насос HBP 100-160/155 (18.5 кВт, 3х380 В, 2900 об/мин, DN 100/125, PN 16) +105 С | 77199134 | DN 100/125, PN 16 | Недоступно |
| Насос HBP 100-160/165 (22.0 кВт, 3х380 В, 2900 об/мин, DN 100/125, PN 16) +105 С | 77229133 | DN 100/125, PN 16 | Недоступно |
| Насос HBP 100-160/176 (30.0 кВт, 3х380 В, 2900 об/мин, DN 100/125, PN 16) +105 С | 77309132 | DN 100/125, PN 16 | Недоступно |
| Насос HBP 100-200/195 (45.0 кВт, 3x380 В, 2900 об/мин, DN 100/125, PN 16) +105 С | 77459138 | DN 100/125, PN 16 | Недоступно |
| Насос HBP 100-260/205 (55.0 кВт, 3х380 В, 2900 об/мин, DN 100/125, PN 16) | 77559246 | DN 100/125, PN 16 | Недоступно |
| Насос HBP 100-260/205 (55.0 кВт, 3х380 В, 2900 об/мин, DN 100/125, PN 16) +105 С | 77559146 | DN 100/125, PN 16 | Недоступно |
| Насос HBP 100-260/225 (75.0 кВт, 3х380 В, 2900 об/мин, DN 100/125, PN 16) +105 С | 77759144 | DN 100/125, PN 16 | Недоступно |
| Насос HBP 100-260/245 (90.0 кВт, 3х380 В, 2900 об/мин, DN 100/125, PN 16) +105 С | 77909142 | DN 100/125, PN 16 | Недоступно |
| Насос HBP 125-200/195 (55.0 кВт, 3х380 В, 2900 об/мин, DN 125/150, PN 16) +105 С | 77759149 | DN 125/150, PN 16 | Недоступно |
| Насос HBP 125-200/214 (90.0 кВт, 3х380 В, 2900 об/мин, DN 125/150, PN 16) +105 С | 77909147 | DN 125/150, PN 16 | Недоступно |
| Насос HBP 125-200/185 (7.5 кВт, 3х380 В, 1450 об/мин, DN 125/150, PN 10) +105 C | 77089375 | DN 125/150, PN 16 | Недоступно |
| Насос HBP 125-260/264 (22.0 кВт, 3х380 В, 1450 об/мин, DN 125/150, PN 10) +105 С | 77229376 | DN 125/150, PN 16 | Недоступно |
Please send an inquiry and we will contact you as soon as possible to answer all your questions
By clicking Send inquiry, you consent to the processing of your personal data
Register to use all the features of your personal account and the HEISSKRAFT website